G2S | D1 | |
![]() |
![]() |
|
# of zones | 1 | 2 |
# of AA batteries (not included) | 4 | 4 |
Battery life | 2 years | 1.5 years |
Wireless protocol | Proprietary Zigbee | Proprietary Zigbee |
Gateway | GW-01/02 | GW-01/02 |
# of devices per Gateway | 15 | 15 |
# of watering cycles per day | 100 | 50 per zone |
Watering duration per cycle | 3 seconds ~ 24 hours | 3 seconds ~ 24 hours |
Run by volume (e.g. water for 200 ltr) | ||
Run by duration (e.g. water for 10 min) | ||
Weather awareness | ||
2 times the range of Wi-Fi ⋇ | ||
6 watering modes + ECO + batch watering | ||
2 minute easy setup | ||
IP66 waterproof | ||
Manual on/off button with digital lockout | ||
Real-time push notifications for watering starts & ends, Rain Skip, battery low and device offline events | ||
High flow rate (> 30 LPM) † | ||
Flow meter measurement range | 2 - 50 LPM 0.52 - 13.2 GPM |
2 - 50 LPM 0.52 - 13.2 GPM |
Real-time flow rate and water usage notification | ||
Real-time device fall detection & notification | ||
Real-time valve failure detection & notification | ||
Real-time water cut-off detection & notification | ||
Real-time pipe leak / clog detection & notification | ||
Voice control via Alexa |